This product is discontinued due that the factory stock ran out.
The successor model is DFT-S series.
For further details, please feel free to contact us.
Features
Case Study
Case Study TOP| Model FT- | 420SUVSV | 420SC1UVSV | 520SUVSV | 520SC1UVSV |
|---|---|---|---|---|
| Humidity capacity (l/h) | 2 | 0.5…2.0 | 2.5 | 0.5…2.5 |
| Power supply (50/60Hz) | 1φ2W AC230V | |||
| Power Consumption (VA) | 179 | 219 | ||
| No. of oscillator (pcs) | 4 | 5 | ||
| Air volume (m3/min) | 0.6 / 0.55 (50/60 Hz) | |||
| Weight (kg) | 8.0 | 8.5 | 9.0 | 9.5 |
| Water supply system | Automatic water supply system by piping | |||
| Water supply pressure | 0.03…0.5 MPa (0.3…5.0 kgf / cm2) | |||
| Control system | On/Off control | |||
| Water quality | Tap water, Purified water or R.O. treated water (1…20 μS/cm) We recommend purified water to prevent white powder from producing. | |||
| Ambient condition | 5…40℃ MAX.90%RH (No freezing, No condensation) | |||
| Replacement of oscillator | At about 5,000 cumulative hours of operation | |||
| Replacement of UV lamp | At about 10,000 cumulative hours of operation | |||
| Safety equipment | Device to prevent waterless operation, Fuse to prevent overcurrent, Thermostat to prevent water overheating (cutoff at 55℃), Surge filter | |||


